Parts in this range


















A selection from this range. Other sizes and profiles are quoted to drawing.
Dimensions on file
Envelope dimensions in millimetres, as measured on the part. For a new part, the drawing is what counts, not this table.
| Part type | Dimensions (mm) | Note |
|---|---|---|
| Seal ring | 15.0×12.6×H4.7 | Self-lubricating |
| Seal ring | 10×18×2.6 | |
| Seal ring | 13.8×13.8×H5.0 | Self-lubricating |
| Seal ring | Φ21.3×Φ32×H3.2 | |
| Seal ring | Φ21×Φ31×H3.0 | |
| Seal ring | Φ7.7×Φ10×4.0 | |
| Seal ring | 17.8×11.37×H4.7 | |
| Seal ring | 17×11.5×7.3 | |
| Seal ring | 21.2×21.4×H5.9 | Self-lubricating |
| Seal ring | Φ16.7×Φ23×H2.5 | |
| Seal ring | Φ8.0×Φ13.98×H7 | |
| Seal ring | 11.1×11.1×H35 | Self-lubricating |
| Seal ring | Φ31.8×Φ41.3×H3.6 | Self-lubricating |
| Seal ring | LΦ9.6×Φ12.5×H3.2 | |
| Seal ring | 12.8×8.8×H4.6 | |
| Seal ring | 17.5×11.5×H4.8 | Self-lubricating |
| Seal ring | 16×11.3×5.1 | |
| Seal ring | 37.5×27.2×H8 | Self-lubricating |
| Seal ring | Φ14×Φ18.5×H4.8 | |
| Seal ring | 15.8×10.6×H5.7 | Self-lubricating |
| Seal ring | 18.5×12.4×H6.0 | Self-lubricating |
| Seal ring | 11.1×7.1×H2.9 | Self-lubricating |
| Seal ring | 14.5×11.3×H4.7 | Self-lubricating |
| Seal ring | 21.5×15.2×H6.0 | |
| Seal ring | 20.3×24.3×H6.7 | Self-lubricating |
| Seal ring | Φ18×Φ24×H1.3 | |
| Seal ring | 12.2×12.2×H3.2 | |
| Seal ring | 17.2×14.6×5.7 | |
| Seal ring | 20.8×10.85×H5.5 | |
| Seal ring | 27.4×15.2×H5.5 | Self-lubricating |
| Seal ring | 28.3×18.7×H10.0 | Self-lubricating |
| Seal ring | 22.4×10.7×H3.8 | Self-lubricating |
| Seal ring | 18.9×16.4×H1.7 | |
| Seal ring | 36.8×19.4×2.1 | |
| Seal ring | 26.6×11.9×H6.0 | Self-lubricating |
| Seal ring | 20.7×10.5×H6.0 | |
| Seal ring | 29.85×16.95×H5.8 | Self-lubricating |
| Seal ring | 21.8×5.8×1 | |
| Seal ring | 14×6.4×H2.75 | Self-lubricating |
| Seal ring | 20.7×11.0×H5.0 | Self-lubricating |
| Seal ring | 18.9×7.6×H3.2 | Self-lubricating |
| Seal ring | 30.5×20.0×H7.0 | Self-lubricating |
| Seal ring | 19×7.1×H2.9 | Self-lubricating |
| Seal ring | 26×12.3×H6.0 | |
| Seal ring | 22.2×9.0×H4.9 | Self-lubricating |
| Seal ring | 26.3×14.5×H6.4 | Self-lubricating |
| Seal ring | 30.5×15×H5.4 | Self-lubricating |
| Seal ring | 17.5×5.44×H1 | |
| Seal ring | 18.9×7.6×H3 | Self-lubricating |
| Seal ring | L28.0×11.0×H4.0 | Self-lubricating |
| Seal ring | 41.8×26.0×H5.3 | Self-lubricating |
| Seal ring | 30.5×21.8×H8.0 | Self-lubricating |
| Seal ring | 12.5×9.2×H1.3 | |
| Seal ring | 13.0×6.5×H4.5 | Self-lubricating |
| Seal ring | 15.8×11.8×2.0 | |
| Seal ring | 26×19×H2.6 | |
| Seal ring | 20.7×10.7×6.0 | Self-lubricating |
| Seal ring | 16×9.6×H4.1 | |
| Seal ring | 122.1×78.4×10.80 | |
| Seal ring | 25×15.4×H5.0 | Self-lubricating |
| O-ring | Φ7.6×Φ13×Φ2.6 | |
| O-ring | Φ6.5×Φ10.5×Φ2.0 | |
| O-ring | Φ1.1×Φ5.0×Φ1.9 | |
| O-ring | Φ1.2×Φ5.0×Φ1.9 | |
| O-ring | Φ2.5×Φ5.6×Φ1.5 | |
| O-ring | Φ2×Φ5.6×Φ1.8 | |
| O-ring | Φ4.3×Φ8×Φ1.8 | |
| O-ring | Φ2.6×Φ6.5×Φ1.9 | |
| O-ring | Φ7.5×Φ16×Φ2.2 | |
| O-ring | Φ4.5×Φ7.5×Φ3 | |
| O-ring | Φ8.4×Φ11.1×Φ1.3 | |
| O-ring | Φ7.7×Φ9.7×Φ1.0 | |
| O-ring | Φ9.5×Φ11.5×Φ1.0 | |
| O-ring | Φ9.2×Φ14.3×Φ2.5 | |
| O-ring | Φ8.3×Φ10.2×Φ1.0 | |
| O-ring | Φ14.7×Φ17.9×Φ1.6 | |
| O-ring | Φ12.5×Φ18.0×Φ2.7 | |
| O-ring | Φ10.7×Φ15.7×Φ2.5 | |
| O-ring | Φ26.2×Φ31.2×Φ2.5 | |
| O-ring | Φ10.1×Φ14×Φ1.9 | |
| O-ring | 15.8×Φ19.1×Φ1.6 | |
| O-ring | Φ21×Φ27.3×Φ3.0 | |
| O-ring | Φ28×Φ32×Φ2 | |
| O-ring | Φ15.5×Φ20.5×Φ2.5 | |
| O-ring | Φ18.8×Φ22.5×Φ1.9 | |
| O-ring | Φ13.5×Φ18.5×Φ2.5 | |
| O-ring | Φ13.5×Φ18.4×Φ2.4 | |
| O-ring | Φ15.4×Φ20.4×Φ2.5 | |
| O-ring | Φ11.2×Φ15×Φ1.9 | |
| O-ring | Φ29.3×Φ36.3×Φ3.5 | |
| O-ring | Φ14.7×Φ19.5×Φ2.5 | |
| O-ring | Φ17.3×Φ23.3×Φ3 | |
| O-ring | Φ11.7×Φ16.7×Φ2.5 | |
| O-ring | Φ12×Φ16×Φ2 | |
| O-ring | Φ11.3×Φ14.3×Φ2.5 | |
| O-ring | Φ18.5×Φ13.2×Φ2.6 | |
| O-ring | Φ21.3×Φ27.3×Φ3 | |
| O-ring | Φ15×Φ18×Φ1.5 | |
| O-ring | Φ30×Φ35×Φ2.5 | |
| O-ring | Φ15×Φ20×Φ2.5 | |
| O-ring | Φ22.3×Φ28.3×Φ3 | |
| O-ring | Φ81.8×Φ84.2×Φ1.2 | |
| O-ring | Φ40×Φ45.1×Φ2.55 | |
| O-ring | Φ15.8×Φ13.7×Φ1.0 | |
| O-ring | Φ31.3×Φ36.3×Φ2.5 | |
| O-ring | Φ52.7×Φ57.7×Φ2.5 | |
| O-ring | Φ58.3×Φ63.3×Φ2.5 | |
| O-ring | Φ44.7×Φ51.6×Φ3.5 | |
| O-ring | Φ41×48×Φ3.5 | |
| O-ring | Φ55×Φ53×Φ1.0 | |
| O-ring | Φ38×Φ42×Φ2 | |
| O-ring | Φ38.6×Φ41×Φ1.2 | |
| O-ring | Φ39.3×Φ44.3×Φ2.5 | |
| O-ring | Φ52.1×56.3×2.1 | |
| O-ring | Φ62×Φ65×Φ1.5 | |
| O-ring | Φ78×Φ80×Φ1.0 | |
| O-ring | Φ46×Φ50×Φ2 | |
| O-ring | Φ33×Φ35×Φ1 | |
| O-ring | Φ3.3×Φ5.7×Φ1.1 | |
| Profile seal | Φ2.8×Φ8.5×H6.2 | |
| Profile seal | Φ3.5×Φ6.15×H2.5 | |
| Profile seal | 5.5×Φ7×Φ3 | |
| Profile seal | Φ7.7×Φ11.5×Φ2.2 | |
| Profile seal | Φ7×Φ12.3×H2.0 | |
| Profile seal | Φ8.7×Φ15.5×H3.2 | |
| Profile seal | Φ10×Φ14.6×2.9 | |
| Profile seal | Φ9×Φ16.5×3.6 | |
| Profile seal | Φ11.8×Φ21.4×H3.0 | |
| Profile seal | Φ10.1×Φ14.3×2.7 | |
| Profile seal | Φ14×Φ17.6×3.0 | |
| Profile seal | Φ6.2×Φ8.5×H6 | |
| Profile seal | Φ39×Φ54.5×Φ8.1 | |
| Profile seal | Φ21.5×Φ26.8×H0.5 | |
| Profile seal | Φ29.3×H2.4 | |
| Profile seal | 86.5×H1.6 | |
| Profile seal | Φ64×Φ68×H2.0 | |
| Profile seal | Φ20×Φ24×H1.1 | |
| Profile seal | Φ60.9×Φ64.5×H1.8 | |
| Profile seal | 12.4×12.4×Φ5×H50 | |
| Profile seal | 56.3×H1.3 | |
| Profile seal | 3.6×16.5×H2.0 | |
| Profile seal | 34.5×26.3×H8.9 | |
| Profile seal | 46.7×23.4×H10.3 | |
| Profile seal | 18.8×14×H1.5 | |
| Profile seal | 45.3×30.2×H9 | |
| Profile seal | 47.6×30.2×H4.4 | |
| Profile seal | 31.6×23.4×H3.8 | |
| Profile seal | 25.1×17.2×H3.7 | |
| Profile seal | 14.5×10.6×H1.25 | |
| Profile seal | Φ10×Φ18×H15.5 | |
| Profile seal | 38.6×30.2×H1.3 | |
| Profile seal | 137.2×127×H7.8 |
The list scrolls inside the box. 152 sizes on file for this range.
Something here close to what you need? Send the drawing or the worn part and we will quote the tooling and the piece price as separate lines.